<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Full Moon</title>
	<link>http://www.timberglund.com/blog/archives/571</link>
	<description>See what large letters I use as I write to you in my own hand.</description>
	<pubDate>Thu, 20 Nov 2008 10:11:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Orlagh</title>
		<link>http://www.timberglund.com/blog/archives/571#comment-4839</link>
		<pubDate>Sun, 10 Sep 2006 18:59:12 +0000</pubDate>
		<guid>http://www.timberglund.com/blog/archives/571#comment-4839</guid>
					<description>Your photography is beautiful.
Such a weird full moon and here in england, the highest tide in 30 years.
Everyone went a bit loopy.</description>
		<content:encoded><![CDATA[<p>Your photography is beautiful.<br />
Such a weird full moon and here in england, the highest tide in 30 years.<br />
Everyone went a bit loopy.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Valerie (Kyriosity)</title>
		<link>http://www.timberglund.com/blog/archives/571#comment-559</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.timberglund.com/blog/archives/571#comment-559</guid>
					<description>Sweet!</description>
		<content:encoded><![CDATA[<p>Sweet!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jim Kimhead</title>
		<link>http://www.timberglund.com/blog/archives/571#comment-560</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.timberglund.com/blog/archives/571#comment-560</guid>
					<description>Not all moons are created equal. Your moon is very impressive. Question-was this a denver thing or a mountain thing? Love Jim</description>
		<content:encoded><![CDATA[<p>Not all moons are created equal. Your moon is very impressive. Question-was this a denver thing or a mountain thing? Love Jim
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tim Berglund</title>
		<link>http://www.timberglund.com/blog/archives/571#comment-561</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.timberglund.com/blog/archives/571#comment-561</guid>
					<description>Jim-Bob:

It was a Denver thing. Dark skies hold no benefit when imaging the moon and planets, since they're so bright themselves. However, when I obtain &lt;a href=&quot;http://www.meade.com/dsi/index.html&quot;&gt;this latest object of my decadent, compromised desire&lt;/a&gt;, darkness will count for something. Whaley will be putting me up for the evening more often.</description>
		<content:encoded><![CDATA[<p>Jim-Bob:</p>
<p>It was a Denver thing. Dark skies hold no benefit when imaging the moon and planets, since they&#8217;re so bright themselves. However, when I obtain <a href="http://www.meade.com/dsi/index.html">this latest object of my decadent, compromised desire</a>, darkness will count for something. Whaley will be putting me up for the evening more often.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anne</title>
		<link>http://www.timberglund.com/blog/archives/571#comment-562</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.timberglund.com/blog/archives/571#comment-562</guid>
					<description>Okay, I'm impressed.  Very.  Wildly.

&lt;i&gt;Who&lt;/i&gt; da Moon Man?

&lt;i&gt;You&lt;/i&gt; da Moon Man!  :^&gt;</description>
		<content:encoded><![CDATA[<p>Okay, I&#8217;m impressed.  Very.  Wildly.</p>
<p><i>Who</i> da Moon Man?</p>
<p><i>You</i> da Moon Man!  :^>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Moosebugs</title>
		<link>http://www.timberglund.com/blog/archives/571#comment-563</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.timberglund.com/blog/archives/571#comment-563</guid>
					<description>Time for everybody to join in a rousing chorus of &quot;We Like The Moon!&quot;

The larger version is now my backdrop.  Very nice indeed.</description>
		<content:encoded><![CDATA[<p>Time for everybody to join in a rousing chorus of &#8220;We Like The Moon!&#8221;</p>
<p>The larger version is now my backdrop.  Very nice indeed.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sciolist</title>
		<link>http://www.timberglund.com/blog/archives/571#comment-564</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.timberglund.com/blog/archives/571#comment-564</guid>
					<description>Excellent work!
I love Tycho (the large crater with long rays)!</description>
		<content:encoded><![CDATA[<p>Excellent work!<br />
I love Tycho (the large crater with long rays)!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tim Berglund</title>
		<link>http://www.timberglund.com/blog/archives/571#comment-565</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.timberglund.com/blog/archives/571#comment-565</guid>
					<description>Tycho and Copernicus (the slightly bigger crater at center-left with smaller rays) are the only two I know by sight. They come out nicely in this pic.

Now I need to get serious about Jupiter and Saturn this month!
</description>
		<content:encoded><![CDATA[<p>Tycho and Copernicus (the slightly bigger crater at center-left with smaller rays) are the only two I know by sight. They come out nicely in this pic.</p>
<p>Now I need to get serious about Jupiter and Saturn this month!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
