<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Saturn</title>
	<link>http://www.timberglund.com/blog/archives/428</link>
	<description>See what large letters I use as I write to you in my own hand.</description>
	<pubDate>Fri, 30 Jul 2010 20:13:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: jed</title>
		<link>http://www.timberglund.com/blog/archives/428#comment-166</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.timberglund.com/blog/archives/428#comment-166</guid>
					<description>Well, I'm envious. Or something like that.

Alas, my C5+ is for sale &amp;#151; on consignment over at S&amp;#38;S Optika.

I suppose I might have waited until after this month's quintuple planet play. (All 5 naked-eye planets in the sky at the same time.)</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m envious. Or something like that.</p>
<p>Alas, my C5+ is for sale &#8212; on consignment over at S&amp;S Optika.</p>
<p>I suppose I might have waited until after this month&#8217;s quintuple planet play. (All 5 naked-eye planets in the sky at the same time.)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tim Berglund</title>
		<link>http://www.timberglund.com/blog/archives/428#comment-167</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.timberglund.com/blog/archives/428#comment-167</guid>
					<description>Jed:

Bummer you had to consign your scope, but I trust your judgment.

And don't forget: March is Messier Marathon month! You're not gonna fine me staying up all night for that stuff. Catch-as-catch-can viewing does the job for me. (Plus maybe a star party in the summer.)

Quick plug for S&amp;S Optika: Cathy Havens is about the nicest retailer period--not merely the nicest telescope or even optical product retailer--in the Denver area.</description>
		<content:encoded><![CDATA[<p>Jed:</p>
<p>Bummer you had to consign your scope, but I trust your judgment.</p>
<p>And don&#8217;t forget: March is Messier Marathon month! You&#8217;re not gonna fine me staying up all night for that stuff. Catch-as-catch-can viewing does the job for me. (Plus maybe a star party in the summer.)</p>
<p>Quick plug for S&#038;S Optika: Cathy Havens is about the nicest retailer period&#8211;not merely the nicest telescope or even optical product retailer&#8211;in the Denver area.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: pentamom</title>
		<link>http://www.timberglund.com/blog/archives/428#comment-168</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.timberglund.com/blog/archives/428#comment-168</guid>
					<description>Am I correct in assuming that the reason your webcam images look to me like collections of a couple dozen squares a piece on a black background has to do with my dialup connection?</description>
		<content:encoded><![CDATA[<p>Am I correct in assuming that the reason your webcam images look to me like collections of a couple dozen squares a piece on a black background has to do with my dialup connection?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tim Berglund</title>
		<link>http://www.timberglund.com/blog/archives/428#comment-169</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.timberglund.com/blog/archives/428#comment-169</guid>
					<description>Uh-oh. You mean all of them, or just Io and Europa? The two moons look pixellated because they're very zoomed-in views; the moons actually took up just a few pixels in the processed image. You should see a picture of Saturn and a picture of Jupiter, though, regardless of the speed of your connection. They are 7kB and 12kB images, respectively.</description>
		<content:encoded><![CDATA[<p>Uh-oh. You mean all of them, or just Io and Europa? The two moons look pixellated because they&#8217;re very zoomed-in views; the moons actually took up just a few pixels in the processed image. You should see a picture of Saturn and a picture of Jupiter, though, regardless of the speed of your connection. They are 7kB and 12kB images, respectively.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: pentamom</title>
		<link>http://www.timberglund.com/blog/archives/428#comment-170</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.timberglund.com/blog/archives/428#comment-170</guid>
					<description>Yeah, it's IO and Europa.  The planets are fine.  It's pixellated, but beyond pixellated, if you know what I mean.  They're not just choppy looking, they just look like small piles of slowly shifting squares.  Kinda nice in the psychedelic art department, but...  ;-)</description>
		<content:encoded><![CDATA[<p>Yeah, it&#8217;s IO and Europa.  The planets are fine.  It&#8217;s pixellated, but beyond pixellated, if you know what I mean.  They&#8217;re not just choppy looking, they just look like small piles of slowly shifting squares.  Kinda nice in the psychedelic art department, but&#8230;  <img src='http://www.timberglund.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Sciolist</title>
		<link>http://www.timberglund.com/blog/archives/428#comment-171</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.timberglund.com/blog/archives/428#comment-171</guid>
					<description>Awesome low-overhead photos!

I can't wait until Cassini's Huygens probe drops into the atmophere of Titan in 2005!</description>
		<content:encoded><![CDATA[<p>Awesome low-overhead photos!</p>
<p>I can&#8217;t wait until Cassini&#8217;s Huygens probe drops into the atmophere of Titan in 2005!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: jed</title>
		<link>http://www.timberglund.com/blog/archives/428#comment-172</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.timberglund.com/blog/archives/428#comment-172</guid>
					<description>Messier Marthon Month -- MMM!

I never got into the &quot;hell-bent&quot; for bagging objects mode either. Just enjoyed looking at stuff. I tried several times to catch the Horsehead nebula -- never saw it. Of course, it's a difficult target.

You're right about Cathy too.
</description>
		<content:encoded><![CDATA[<p>Messier Marthon Month &#8212; MMM!</p>
<p>I never got into the &#8220;hell-bent&#8221; for bagging objects mode either. Just enjoyed looking at stuff. I tried several times to catch the Horsehead nebula &#8212; never saw it. Of course, it&#8217;s a difficult target.</p>
<p>You&#8217;re right about Cathy too.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
